SIZE GUIDE
Not sure what size to get? No problem! Follow these guidelines when using the size charts below. If you have any questions, feel free to contact us!
Collapsible content
TOPS
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric | 00–0 | 2–4 | 6–8 | 10 | 12 |
| Bust | 31–32" | 33–34" | 35–36" | 37–38" | 39–40" |
| Waist | 24–25" | 26–27" | 28–29" | 30–31" | 32–33" |
| Hips | 34–35" | 36–37" | 38–39" | 40–41" | 42–43" |
BOTTOMS
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric | 00–0 | 2–4 | 6–8 | 10 | 12 |
| Waist | 24–25" | 26–27" | 28–29" | 30–31" | 32–33" |
| Hips | 34–35" | 36–37" | 38–39" | 40–41" | 42–43" |
Fit may vary by style. Check product descriptions for specific fit notes ✨
DRESSES
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric | 00–0 | 2–4 | 6–8 | 10 | 12 |
| Bust | 31–32" | 33–34" | 35–36" | 37–38" | 39–40" |
| Waist | 24–25" | 26–27" | 28–29" | 30–31" | 32–33" |
| Hips | 34–35" | 36–37" | 38–39" | 40–41" | 42–43" |
Fit may vary depending on style, fabric, and stretch. For the most accurate fit, check each product description for specific fit notes ✨
DENIM
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|
| Numeric | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Waist | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" |
Fit may vary by brand, rise, stretch, and style. For the best fit, check each product description for specific fit notes.
Still unsure? We're here to help!
Contact us, or chat with a team member by clicking the chat icon at the bottom of your screen!